Our MLS/IDX services are roughly the same for all websites, the major difference being the number of agents utlizing the site and whether or not the additional "Agent Roster" add-on is being used.
Please contact us if you have any question as to which package would be best for you.
|
SINGLE AGENT PACKAGE |
SMALL/LARGE BROKERAGE PACKAGES |
SM/LG BROKERAGES with AGENT ROSTER | |
|---|---|---|---|
| All dynamic pages and listing features (search, advanced search, featured properties, solds gallery, open homes gallery, home valuation request, virtual tours list and much more.) | | | |
| Comprehensive MLS Search engine for one MLS system (additional systems available) | | | |
| Agent's active listings automatically posted to site daily | | | |
| Daily Email Update Service on website | | | |
| Property Organizer Service on website | | | |
| Website Administrator - this allows agents to modify their website, add custom information for their active listings, and manage their email update subscribers. | | | |
| Total number of Agents | 1 | Up to 10 (small) 11 or more (large) | Up to 10 (small) 11 or more (large) |
| Creates individual agents pages | | | |
| Displays individual agent bios and photos | | | |
| Displays individual agents listings and solds gallery | | | |
| Agent Control Panel for each agent to manage their email subscribers, and agent page | | | |
| Allows site visitors to select an agent from a drop down list when requesting information anywhere on office website | | | |
| Set Up (one time fee) | $200 | $250 (small) | $300 (small) |
| | | $300 (large) | $350 (large) |
| Monthly Service Fee | $50/mo | $100/mo (small) | $150/mo (small) |
| | | $200/mo (large) | $300/mo (large) |
| Contact us for Multi-Office, additional MLS systems, or other needs. | |||
