|
Starter Sites |
Single Agent or Small Team |
Small or Large Brokerages | ||||||
| | | | | |||||
| Pages Included: | | | | |||||
| MLS Search Pages and Listings Results Pages - updated daily | | | | |||||
| Featured Listings Page with your listings - updated daily | | | | |||||
| Personal Property Organizers and Email Update pages for your clients | | | | |||||
| Contact Us Page and Form | | | | |||||
| All Additional MLS Related Pages: Valuation Request Form, Mortgage Calculator, Open Homes Gallery, Virtual Tours & Photo Tour Galleries, Sold Homes Gallery, Custom Hotsheets, etc. (Full Feature List) | | | | |||||
| Admin Control Panel | | | | |||||
| Our Team Page and IndividualAgent Pages (PLUS accounts only) | | | | |||||
| Individual Agent Admin Control Panels (PLUS accounts only) | | | | |||||
| Office List (Large Brokerage PLUS accounts only) | | | | |||||
| FIVE (5) Informational Pages of your choice - Examples: Home, About Us, About Our Area, Info for Buyers or Info for Sellers, Real Estate Articles or Glossary, Mortgage, Lending or Investment Info, Contact Us/Map/Directions Page, etc. | | | | |||||
| | | | | |||||
| Semi-Custom Design & Set Up (Design Samples) | $1295 | $1495 | $1695 | |||||
| Custom Design & Set Up | $1895 | $2195 | $2395 | |||||
| | | | | |||||
| OPTIONAL ADD-ONS | | | | |||||
| Additional Set of FIVE (5) Informational Pages of your choice - Examples: Home, About Us, About Our Area, Info for Buyers or Info for Sellers, Real Estate Articles or Glossary, Mortgage, Lending or Investment Info, Contact Us/Map/Directions Page, etc. | $300 | $300 | $300 | |||||
| Content Management System (More info on CMS) | $500 | $500 | $500 | |||||
| Additional Add Ons (Full list of Add Ons) | $150/ea | $150/ea | $150/ea | |||||
| | | | | |||||
| | | | | |||||
| | | | | |||||
